Below you can find the detailed table of athletes performances in Olympus Marathon according to the historical data (for the fastest athletes) and according to the regulations (for the slower athletes).
CUT-OFF TIME TABLE
1st Olympus Marathon | Start 05.30
2nd Olympus Marathon | Start 07.20
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9
|
10 |
|
Aid station / check point | Total distance (km) | Split distance (km) | Altitude (m) | Total ascend (m) | Split ascend (m) | Total descend (m) | Split descend (m) | Time limit (hour:min) |
1 | Xirolaki | 4.0 | 4.0 | 155 | 140 | 140 | 0 | 0 | |
2 | Orlias | 8,5 | 4,5 | 710 | 595 | 455 | 15 | 15 | |
3 | Koromilia | 10,5 | 2.0 | 1020 | 960 | 365 | 35 | 20 | 2:20 |
4 | Bara | 12,5 | 2.0 | 1410 | 1300 | 340 | 40 | 5 | |
5 | Petrostrouga | 15,3 | 2,8 | 1940 | 1915 | 615 | 50 | 10 | 3:40 |
6 | Skourta | 17,7 | 2,4 | 2450 | 2550 | 635 | 50 | 0 | |
7 | Oropedio | 20,8 | 3,1 | 2650 | 2810 | 260 | 150 | 100 | |
8 | Refuge A | 25.0 | 4,2 | 2100 | 2900 | 90 | 845 | 695 | |
9 | Prionia | 31,2 | 6,2 | 1050 | 2930 | 30 | 1785 | 940 | 7:30 |
10 | Monastery | 34,1 | 2,9 | 890 | 2930 | 0 | 2050 | 265 | |
11 | Kastana | 37,1 | 3.0 | 720 | 3050 | 120 | 2335 | 285 | 8:45 |
12 | Damaskinies | 40,1 | 3.0 | 650 | 3250 | 200 | 2605 | 270 | |
13 | Litochoro | 44.0 | 3,9 | 320 | 3360 | 110 | 3065 | 460 | 10:00 |
LEGEND
Column 10: Cells in red color indicate the cut-off times and the cut-off check points (stations). No athlete will be allowed to continue the race beyond by wearing the bib number on his chest. The halfway check points are not authorized to block slower athletes from preventing them to go. It only indicates the closure time for these stations. The 10:00 hours limit in the finish line indicates the valid performance (in-time) for one athlete to considered as "finisher".
Column 6 : (*) "Ascent Ratio" indicates the steepness of the climb and results by diving the elevation gain with the distance. The bigger the number the steeper the ascent.
Start | Block | BIB |
5:30 | 1.1. | 1-50 |
5:40 | 1.2. | 51-100 |
5:50 | 1.3. | 101-150 |
6:00 | 1.4. | 151-200 |
6:10 | 1.5. | 201-250 |
6:20 | 1.6. | 251-300 |
7:20 | 2.1. | 301-350 |
7:30 | 2.2. | 351-400 |
7:40 | 2.3. | 401-450 |
7:50 | 2.4. | 451-500 |
8:00 | 2.5. | 501-550 |