2022 Χ. ΕΝΙΠΕΑ - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός CP-1 Finish
305 472 W40 SALTARI RANIA F GRC KOYRKOYRIKIS TRAINING GROUP 02:09:49 04:42:56
306 676 M40 SIDERIDIS KOSMAS M GRC Jt coashing 01:37:43 04:42:56
307 189 M40 ZAFEIRIDIS DIMITRIOS M GRC 02:14:17 04:43:25
308 454 M40 AYGERINOS IOANNIS M GRC 02:00:10 04:44:41
309 617 M KOUTSOCHRISTOS ALEXANDROS M GRC TZELASTEAM 02:00:32 04:45:02
310 660 M60 NESTOROPOULOS KONSTANTINOS M GRC 02:07:14 04:45:52
311 332 M MPAKAROS LAMPROS M GRC 02:02:57 04:45:58
312 651 M40 DOUNAS ANTONIOS M GRC Σ.Δ.Ο.εορδαιας(1787) 01:56:41 04:46:17
313 619 M GIANNOULIS NIKOLAOS M GRC 02:03:06 04:46:31
314 566 M DIONYSOPOULOS ANASTASIOS M GRC 02:10:18 04:46:32
315 477 M60 KANTZELIS ANASTASIOS M GRC ΣΔΙ 01:56:17 04:46:32
316 589 M50 KAKAES NIKOS M GRC U.T.R.AGRAFA 01:53:17 04:46:33
317 173 M60 LOULOUDIS ZOGRAFOS M GRC KONTOGIANNIS RUNNING TEAM - ΣΔΥΒ 02:03:50 04:46:48
318 640 M40 PAPAIOANNOU EYANGELOS M GRC 01:52:25 04:46:50
319 476 W50 MPEKRI GARYFALIA F GRC ΣΔΥΜ ΘΗΒΑΣ 02:12:51 04:47:01
320 470 M40 KOLESIS PANAGIOTIS M GRC 01:56:03 04:48:21
321 174 W MITRAKI ISMINI F GRC outdoor trainers 02:07:00 04:48:57
322 406 M40 VARTZIOTIS PAVLOS M GRC ALTERGYM IOANNINA 02:02:23 04:49:15
323 487 W50 CHARIZAI GIETA F ALB Kourkourikis training group 02:10:59 04:53:00
324 570 M50 GOULAS RIZOS M GRC 02:07:00 04:53:02
325 592 M40 PAITSOGLOU DIMITRIOS M GRC 01:58:38 04:53:18
326 666 W AGIANNITI NAFSIKA F GRC Kourkourikis training group/ΣΔΥ ΑΛΜΩΠΙΑΣ/ΝΑΟΥΣΑ ΒΕΡΜΙΟ trail 02:12:58 04:53:43
327 318 M60 KIRIDIS APOSTOLOS M GRC 02:04:30 04:53:44
328 584 M40 LOURAKIS DIMITRIOS M GRC 01:55:02 04:54:18
329 485 W MARGIOLAKI MYRSINI F GRC Baliotis Nature Trail 02:01:59 04:54:43
330 484 M40 IOANNIDIS EYGENIOS M GRC Body & Mind 02:02:00 04:54:54
331 419 M50 KINIAKOS GIORGOS M GRC VASKOS TRAINING 02:06:12 04:55:18
332 650 M40 KARAISKOS CHRISTOS M GRC 02:20:06 04:55:22
333 591 M40 VELAORAS KONSTANTINOS M GRC 02:15:30 04:55:34
334 481 M40 LOUNGOS VASILEIOS M GRC 02:06:32 04:55:37
335 638 W40 SACHANIDOU CHRISTINA F GRC 02:20:06 04:56:09
336 355 M50 TSIOLIS STEFANOS M GRC 02:00:42 04:56:40
337 417 M BAKALIS VASILEIOS M GRC Jey Trail Running Team 01:53:08 04:56:55
338 495 M MOUMTZIS TAXIARCHIS M GRC Mountain training solutions 02:00:33 04:57:29
339 574 M50 MIARIS VASILIS M GRC South Corfu Runners 02:02:17 04:57:37
340 493 M40 TSONIS IOANNIS M GRC ALTERGYM IOANNINA - 04:57:39
341 519 M50 KOMPATSIARIS ANTONIOS M GRC 02:09:18 04:57:44
342 462 M50 ANTONAKIS PANAGIOTIS M GRC ΣΔΥΜ ΘΗΒΑΣ 02:08:42 04:58:00
343 446 W40 POLYMENAKOU MARIA F GRC 02:09:30 04:58:01
344 408 M50 ARGITIS KONSTANTINOS M GRC BODY AND SPIRIT BALANCE 02:01:46 04:58:22
345 483 M40 BOUKAS IOANNIS M GRC Baliotis Nature Trail 02:08:31 04:59:34
346 170 M LOLAKOS KONSTANTINOS M GRC 02:08:17 05:00:41
347 145 M50 PANAGIOTDIS PANOS M GRC RUNNER STORE TRAIL TEAM 02:15:49 05:01:03
348 545 W GRAMMENOU ELENI F GRC outdoor trainers 02:15:32 05:01:08
349 576 M40 DELETZES SOTIRIS M GRC 02:11:30 05:04:29
350 535 W50 PAPAKOSMA VITHLEEM F GRC Kasimis Training 02:10:05 05:04:29
351 593 M40 KISKINIS ASTERIOS M GRC 02:06:22 05:04:41
352 586 M40 SKARLIS GIORGOS M GRC Δρομείς Εύβοιας 02:19:43 05:05:38
353 383 M50 RAMNALIS ARGYRIS M GRC Kerkini Lake Runners - Α.Ο. Ηράκλειας Σερρών 02:11:28 05:05:45
354 553 W50 FILIPPIDOU DESPOINA ELISAVET F GRC Kourkourikis training group 02:16:13 05:05:48