OLYMPUS MARATHON - RECORDS

Γ.Κ. Athlete S Cat. Εθνικότητα Finish KM-44 Year A
1 THEODORAKOPOULOS MARINOS M M40 GRC - 2019 50
2 MYLONOPOULOS IOANNIS M M GRC - 2019 45
3 SPASOV ALEKSANDAR M M BGR - 2019 32
4 FOULDS MATTHEW M M GBR - 2019 38
5 DOCHARAS GEORGIOS M M40 GRC - 2019 54
6 ANGELOPOULOS PANAGIOTIS M M40 GRC - 2019 52
7 TZAVELAS GIORGOS M M40 GRC - 2019 48
8 THEODORIDIS THEODOROS M M50 GRC - 2019 57
9 STERGIOU PRODROMOS M M GRC - 2019 32
10 VANCAUWENBERGHE WERNER M M50 BEL - 2019 57
11 DEVOTO MONTEJO ALESSANDRO MICHELE M M CHL - 2019 38
12 MITROULAS DIMITRIS M M GRC - 2019 42
13 SFYRIDIS IOANNIS M M40 GRC - 2019 48
14 THEODORIDIS NIKOLAOS M M GRC - 2019 39
15 SAKELLARIDIS MILTIADIS M M50 GRC - 2019 65
16 KATSARIS PANAGIOTIS M M40 GRC - 2019 51
17 SOULOGLOU BERK M M GRC - 2019 41
18 KOZARIS ILIAS M M50 GRC - 2019 65
19 LAMPROU ILIAS M M60 GRC - 2019 69
20 DIAMANTOPOULOS IOANNIS-MARIOS M M GRC - 2019 32
21 HATZIAPOSTOLOU ANTONIS M M60 GRC - 2019 67
22 PETROPOULOS STAMATIS M M40 GRC - 2019 47
23 SHARPLEY ROBERT M M50 USA - 2019 58
24 KOLTSIDAS EYAGGELOS M M40 GRC - 2019 47
25 LOUKOGEORGAKIS PAVLOS M M40 GRC - 2019 56
26 SOURTZIS NIKOLAOS M M50 GRC - 2019 65
27 ALVANIDIS GIORGOS M M GRC - 2019 36
28 ARISTOTELOUS ANDREAS M M40 CYP - 2019 54
29 KOKOSOPOULOS CHRISTOFOROS M M GRC - 2019 46
30 GROUIOS GEORGIOS M M50 GRC - 2019 63
31 KARAGIANNIS GEORGIOS M M50 GRC - 2019 62
32 THEODORAKAKOS DIMITRIOS M M40 GRC - 2019 47
33 PALOGOS ANTONIS M M40 GRC - 2019 47
34 MPITOS DIMITRIS M M GRC - 2019 41
35 AFXENTIADIS NIKOLAOS M M50 GRC - 2019 57
36 ALEKSANDROU ALEKSANDROS M M40 GRC - 2019 53
37 DIMADIS STEFANOS M M60 GRC - 2019 67
38 LEMPESIS THODOROS M M50 GRC - 2019 58
39 SIFAKIS MICHAIL M M50 GRC - 2019 61
40 KALYVAS ANGELOS M M50 GRC - 2019 59
41 SAMOPOULOS IOANNIS M M40 GRC - 2019 51
42 GKOUMAS THEODOROS M M60 GRC - 2019 67
43 KAVALARIS MANTHOS M M40 GRC - 2019 53
44 RENIOS ILIAS M M50 GRC - 2019 63
45 FRANGOS DIMITRIOS M M40 GRC - 2019 53
46 KREMETHS KOSTAS M M60 GRC - 2019 73
47 SOTIROPOULOS CHRISTOS M M50 GRC - 2019 61
48 LYMPEROPOULOS DIMITRIS M M GRC - 2019 41
49 GAVROS ANASTASIOS M M GRC - 2019 42
50 TSIALAVOS VASILEIOS M M40 GRC - 2019 48