2009 OLYMPUS MARATHON - TEAM RESULTS
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 7 | 910 | M | gounko Alexis | 5.22.41 | 
| 5 | 787 | M | KALAMPOUKAS CHARALAMPOS | 5.05.49 | 
| 2 | 2 | M | KALOFURIS NIKOLAOS | 4.48.27 | 
| 12 | 12 | M | karlos Kyriakos | 5.37.23 | 
| 30 | 770 | M40 | titas Crhistos | 6.06.41 | 
| 51 | 39 | W40 | ΠΑΠΟΥΝΙΔΟΥ Ναταλια | 6.28.48 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 6 | 5 | M | vencelj Toni | 5.08.11 | 
| 46 | 47 | M40 | boltez Iztok | 6.28.08 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 16 | 6 | M | maris Ioannis | 5.42.22 | 
| 80 | 53 | M50 | karagiannopoulos Efstratios | 6.57.12 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 10 | 11 | M | KANELLOPOULOS ATHANASIOS | 5.34.17 | 
| 21 | 602 | M | KOURKOURIKIS IOANNIS | 5.50.27 | 
| 47 | 150 | M | spyropoulos Spyridon | 6.28.17 | 
| 48 | 59 | M | GAROFLOS KONSTANTINOS | 6.28.17 | 
| 52 | 25 | M40 | koukoutegos Antonios | 6.29.53 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 8 | 16 | M | kassimis Dimitrios | 5.22.41 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 35 | 13 | M | apostolides Anestis | 6.11.57 | 
| 43 | 38 | M40 | andromedas Panagiotis | 6.23.35 | 
| 478 | 19 | M | toulas Christos | CP-5 | 
| 19 | 28 | M | ΑΓΓΕΛΟΠΟΥΛΟΣ Θεμιστοκλης | 5.48.36 | 
| 65 | 101 | M40 | sikalos Georgios | 6.43.17 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 11 | 20 | M | sideridis Nikolaos | 5.35.41 | 
| 49 | 17 | W40 | MALIBORSKA IRENA | 6.28.26 | 
| 45 | 30 | M40 | STAVRIANIDIS CHRISTOS | 6.26.04 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 24 | 34 | M | tzoumaks Vasileios | 5.52.59 | 
| 27 | 43 | M | tsouris Ioannis | 5.57.48 | 
| 42 | 15 | M40 | doulis Marios | 6.23.05 | 
| 79 | 708 | M | GOULAS VASILEIOS | 6.56.53 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 32 | 24 | M40 | ARKOUDIS PROKOPIOS | 6.09.25 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 26 | 695 | M | REIZIS IOANNIS | 5.57.40 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 28 | 40 | M | ziabiris Dimitrios | 6.02.53 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 37 | 635 | M | FOTOGLOU GEORGIOS | 6.14.23 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 44 | 64 | M | konstantelos Sotiris | 6.24.51 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 62 | 727 | M | FOLTOPOULOS MOYSIS | 6.40.46 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 31 | 203 | M | polychronidis Theodoros | 6.06.56 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 180 | 72 | M40 | ziaras Konstantinos | 7.44.25 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 41 | 71 | M | perikleous Vasilios | 6.20.32 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 479 | 710 | M18 | GRAMMATOSIS IOANNIS | CP-5 | 
| 64 | 35 | M40 | SVARNAS IOANNIS | 6.41.17 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 68 | 85 | W40 | MATTHAIOU AMALIA | 6.45.50 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 34 | 33 | M | bakas Evangelos | 6.09.57 | 
| 83 | 57 | M40 | roubos Christos | 6.57.45 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 39 | 21 | M | MANOS KONSTANTINOS | 6.15.07 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 55 | 813 | M40 | papanikolaou Konstantinos | 6.34.27 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 59 | 66 | M | vitsilakis Eleutherios | 6.38.45 | 
| 74 | 83 | M40 | d'hondt Frank | 6.53.48 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 61 | 110 | M | georgiou Alexandros | 6.40.00 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 63 | 879 | M40 | ZIAMPARAS DIMITRIOS | 6.41.13 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 81 | 73 | M | karanikolas Emmanuel | 6.57.24 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 194 | 767 | M | markozanis Spyros | 7.49.45 | 
 
    
