2005 OLYMPUS MARATHON - RESULTS BORDER

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
47 112 M50 3 antonopoulos Panagiotis M GRC Efhideios Athlos 00:01:37 00:04:23 00:05:51 07:56:31 5.52
89 210 M 58 armaos Ioulios M GRC Chelones 00:01:30 00:04:38 00:06:38 09:14:16 4.74
3 148 M 3 gougousis Konstantinos M GRC Chelones 00:01:08 00:02:59 00:04:12 05:37:16 7.79
9 209 M 8 karlos Kyriakos M GRC Chelones 00:01:13 00:03:24 00:04:36 06:01:10 7.28
18 135 M 13 KOLETSIOS ATHANASIOS M GRC Chelones 00:01:20 00:03:55 00:05:10 06:44:48 6.49
88 185 M 57 koutalonis Georgios M GRC Chelones 00:01:50 00:04:44 00:06:38 09:14:16 4.74
151 74 M 88 vamvakas Stavros M GRC X-treme Stores 00:02:07 00:05:45 00:08:28 11:25:15 3.84
75 188 M 48 bouris Asterios M GRC Gorgo 00:01:36 00:04:34 00:06:26 08:53:57 4.92
148 151 M 87 didaskalou Georgios M GRC Gorgo 00:02:00 00:06:09 00:08:24 11:23:29 3.85
74 150 M 47 dimitropoulos Georgios M GRC Gorgo 00:01:38 00:04:34 00:06:26 08:53:57 4.92
135 152 M 80 lagaras Dimitrios M GRC Gorgo 00:01:47 00:05:45 00:08:04 10:56:17 4.00
147 153 M 86 lefoglou Christos M GRC Gorgo 00:02:00 00:06:09 00:08:24 11:23:29 3.85
115 160 M 70 marifoglou Dimosthenis M GRC Gorgo 00:01:51 00:05:25 00:07:35 10:09:06 4.31
110 154 M 65 tortopidis Christos M GRC Gorgo 00:01:47 00:05:13 00:07:10 10:02:55 4.36
84 155 M 54 TSIALAVOS VASILEIOS M GRC Gorgo 00:01:42 00:04:52 00:06:40 09:08:22 4.79
6 3 M 5 ioannidis Panagiotis M GRC Power Bar 00:01:10 00:03:16 00:04:27 05:47:15 7.57
11 143 M 9 karavasilis Vlasis M GRC Power Bar 00:01:11 00:03:21 00:04:37 06:12:50 7.05
14 15 M 10 ziaras Konstantinos M GRC Power Bar 00:01:14 00:03:30 00:04:57 06:34:26 6.66
168 70 M 99 kaiafas Stylianos M GRC Aristoteles 00:02:15 - - DNF
166 157 M 98 kakaris Georgios M GRC Da Capo 00:01:55 - - DNF
69 126 M 44 ΚΑΡΑΜΕΤΣΟΣ Χρηστος M GRC OFKA Serron 00:01:37 00:04:42 00:06:32 08:40:42 5.05
42 75 M 33 karampelas Stavros M GRC Base Camp Expeditions 00:01:18 00:03:33 00:05:20 07:45:21 5.65
5 82 M 4 kotronaros Panagiotis M GRC Base Camp Expeditions 00:01:12 00:03:06 00:04:13 05:43:01 7.66
7 76 M 6 MAVRIKIOS CHRISTOS M GRC Base Camp Expeditions 00:01:09 00:03:05 00:04:18 05:53:00 7.44
112 16 M 67 konstantinou Loizos M GRC Loukia 00:02:02 00:05:29 00:07:26 10:04:55 4.34
86 186 M40 15 KOTIDIS PANAGIOTIS M SWE Agia Triada 00:01:49 00:04:56 00:06:41 09:08:48 4.79
165 187 M 97 saridis Antonios M GRC Agia Triada 00:01:55 00:05:46 00:08:35 DNF
153 144 W 7 marghiolomba Thaleia F GRC Olympiada Kifissias 00:02:00 00:05:57 00:08:41 11:31:28 3.80
25 89 M 18 petridis Dimitrios M GRC EOS Kavalas 00:01:24 00:03:50 00:05:22 07:09:26 6.12