2009 OLYMPUS MARATHON - RESULTS BORDER

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
451 779 M 225 PATSIALAS ALEXIS M GRC DKG Wellness Team 00:01:56 00:05:19 00:07:27 >10h
452 852 M 226 skoubakis Chrysostomos M GRC SAK 00:01:48 00:05:12 00:07:14 >10h
453 804 M 227 salmatas Athanasios M GRC 00:01:58 00:05:20 00:07:28 >10h
454 100 M40 155 zannis Alexis M GRC SDY Messinias 00:01:32 00:04:05 CP-9
455 247 M 228 vogiatzis Dimitrios M GRC Kavala Team 00:01:21 00:03:47 00:05:11 CP-9
456 188 M 229 glaroudis Athanasios M GRC Sea World Suunto 00:01:33 00:04:18 00:06:03 CP-9
457 919 M 230 gekas Stylianos M GRC DromeasClub.gr 00:01:25 00:04:01 00:06:11 CP-9
458 856 M40 156 ΠΑΠΑΠΟΣΤΟΛΟΥ Δημητριος M GRC Fifth Element/Salomon 00:01:35 00:04:02 00:06:20 CP-9
459 396 M 231 kogias Stefanos M GRC 00:01:56 00:05:00 00:06:52 CP-9
460 378 M50 39 KREMETHS KOSTAS M GRC 00:01:48 00:05:08 00:07:16 CP-9
461 894 M40 157 FOUNTAS VASILEIOS M GRC 00:01:49 00:04:49 00:07:21 CP-9
462 705 M40 158 KARRAS EVANGELOS M GRC Optimum3 00:02:03 00:05:20 00:07:30 CP-9
463 858 M 232 vamvakas Fotios M GRC 00:01:50 00:05:12 00:07:30 CP-9
464 908 M50 40 carlsson Steen M DNK Nivaa Trim 00:01:41 00:05:08 CP-8
465 818 W 11 kourlesi Magdalini F GRC SDY Patras 00:01:53 00:05:12 CP-8
466 325 M 233 lampiris Evangelos M GRC Arcadian Runners 00:01:50 00:05:12 CP-8
467 823 M40 159 papacharalampous Andreas M GRC SEO Athens 00:01:48 00:05:18 CP-8
468 772 M40 160 bourdas Dimitrios M GRC 00:01:51 00:05:23 CP-8
469 845 W40 16 direki Zisoula F GRC RunningNews.gr 00:02:03 00:05:24 CP-8
470 828 M40 161 tzanetakis Ioannis M GRC Kavala Team 00:02:00 00:05:25 CP-8
471 729 M40 162 bodiot Thierry M FRA 00:02:00 00:05:29 CP-8
472 876 M 234 galatsopoulos Konstantinos M GRC 00:01:58 00:05:30 CP-8
473 347 M 235 gazetis Nikolaos M GRC Kavala Team 00:02:00 00:05:30 CP-8
474 901 M40 163 pantatosakis Ioannis M GRC Cretan Ultrarunners 00:01:58 00:05:30 CP-8
475 96 M40 164 bouboukas Stavros M GRC 00:01:40 00:04:41 CP-7
476 835 M 236 koutsioumbas Fotis M GRC 00:01:51 00:04:53 CP-7
477 936 M50 41 kyriazopoulos Efthimios M GRC 00:02:04 00:05:30 CP-7
478 19 M 237 toulas Christos M GRC Just Run Store 00:01:17 CP-5
479 710 M18 1 GRAMMATOSIS IOANNIS M GRC Olympus Anavasis 00:01:21 CP-5
480 722 M40 165 ginos Georgios M GRC Katerini Trail Running 00:01:28 CP-5
481 701 M50 42 antonopoulos Sotiris M GRC Apollon Dyt. Attikis CP-5
482 809 M 238 yiotis Dimitrios M GRC OYK ETA CP-5
483 398 M40 166 karatsivis Dimitris M GRC 00:01:52 CP-5
484 361 M50 43 boutouris Simeon M GRC Leontes 00:01:52 CP-5
485 264 M40 167 makris Georgios M GRC 00:01:53 CP-5
486 683 M50 44 mastorakis Emmanuel M GRC Cretan Ultrarunners 00:01:52 CP-5
487 802 M40 168 fratziakomo Simos M GRC 00:02:05 CP-5
488 231 M40 169 koulakis Emmanouil M GRC OrkaTeam.gr 00:01:34 CP-3
489 372 M 239 stathopoulos Spyridon M GRC Monodomyl 00:01:47 CP-3
490 734 M 240 konstantinidis Heraklis M GRC Sea World Suunto 00:01:58 CP-3
491 677 M50 45 ΜΠΟΝΗΣ Μιχαλης M GRC Inter Patision Runners 00:02:00 CP-3
492 747 M40 170 skarlos Athanasios M GRC DYK 00:02:00 CP-3
493 757 W50 2 koutsoumba Konstantia F GRC OrkaTeam.gr 00:02:02 CP-3
494 739 M60 9 adamos Emilios M GRC SEO Kozanis 00:02:04 CP-3
495 784 M 241 bekris Christos M GRC 00:02:04 CP-3
496 609 M 242 papadakis Georgios M GRC 00:02:05 CP-3
497 782 M 243 gatsis Nikolaos M GRC 00:02:10 CP-3
498 658 M40 171 sagmatopoulos Georgios M GRC Sea World Suunto 00:02:10 CP-3
499 776 M60 10 vezyrgiannidis Georgios M GRC Leontes 00:02:12 CP-3
500 678 W40 17 kourkoula Dimitra F GRC Olympioi 00:02:14 CP-3