2017 OLYMPUS MARATHON - RESULTS BORDER

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
1 1254 M 1 egea Aritz M ESP Euskal Selekzioa 00:01:00 00:03:17 04:24:26 9.94
4 1 M 4 THEODORAKAKOS DIMITRIOS M GRC Salomon Hellas 00:01:01 00:03:30 04:46:13 9.18
2 2 M 2 HERNANDEZ GISPERT JESSED M ESP INVERSETEAM-TRAIL 00:01:01 04:43:12 9.28
3 1260 M 3 NIKOLOV KIRIL M BGR COMPRESSPORT 00:01:04 04:44:32 9.24
5 1255 M 5 MARTINEZ DE ESTIBARIZ JULEN M ESP Euskal Selekzioa 00:01:04 00:03:33 04:48:23 9.11
7 987 M 7 simon aymerich Andreu M ESP INVERSETEAM-TRAIL 00:01:04 00:03:39 04:53:06 8.97
6 1253 M 6 ait chaou Hassan M ESP Euskal Selekzioa 00:01:04 00:03:34 04:51:02 9.03
72 812 M 52 giannakakis Christos M GRC ΛΥΚΟΙ Κεχαγιόγλου 00:01:05 00:04:46 06:28:50 6.76
15 5 M40 1 bogkots Giatsek M GRC Kasimis Training 00:01:06 00:03:51 05:24:04 8.11
8 6 M 8 SELETIS DIMITRIS M GRC Kasimis Training 00:01:07 00:03:50 05:01:06 8.73
38 719 M 27 DIALEKTOS GEORGIOS M GRC Salomon Hellas 00:01:07 05:58:28 7.33
10 985 M 10 mora tribaldo Jonatan M ESP INVERSETEAM-TRAIL 00:01:07 00:03:50 05:05:22 8.61
14 986 M 13 cera izquierdo Carlos M ESP INVERSETEAM-TRAIL 00:01:07 00:03:53 05:21:31 8.17
11 3 M 11 KALAMPOUKAS CHARALAMPOS M GRC 00:01:07 00:03:51 05:09:03 8.50
13 11 M 12 NOULAS EVANGELOS M GRC Kasimis Training 00:01:08 00:04:00 05:19:21 8.23
657 7 M40 226 KAMPOUROPOULOS ALEXANDROS M GRC 00:01:09 >DNF
39 865 M 28 TSIPIS ARIS M GRC inov8 00:01:09 00:04:07 05:58:28 7.33
9 984 M 9 carÓs santacreu Marc M ESP INVERSETEAM-TRAIL 00:01:10 00:03:53 05:05:13 8.61
26 1261 M 19 rostovtsev Artem M RUS 00:01:11 00:04:10 05:44:42 7.62
19 26 M 16 nestoras Antonios M GRC Kasimis Training 00:01:11 00:04:10 05:30:13 7.96
23 988 M18 1 escolÀ viladrich Iu M ESP INVERSETEAM-TRAIL 00:01:11 00:04:04 05:34:35 7.85
12 1297 W 1 DEBATS RAGNA F NLD Chemo - Tuga Wear 00:01:11 05:18:20 8.26
16 16 M 14 GIANNOPOULOS KONSTANTINOS M GRC Dynafit Greece 00:01:11 05:24:16 8.10
22 1305 M 17 pallis Nikolaos M GRC TECNICA HELLAS 00:01:12 00:04:09 05:34:10 7.86
592 10 M40 203 ARONIS PLATON M GRC Kasimis Training 00:01:12 00:04:04 >DNF
20 1273 M40 3 BALIOTIS STAVROS M GRC Dynafit Greece 00:01:12 00:04:04 05:31:52 7.92
594 8 M40 204 MATRAS SLAWOMIR M POL Salomon Hellas 00:01:12 00:04:59 >DNF
28 13 W 4 TZIATZIA GLIKERIA F GRC Salomon Hellas 00:01:12 00:04:04 05:46:04 7.59
17 1022 M40 2 STEFANIS STAVROS M GRC Brooks Hellas 00:01:13 00:04:04 05:24:50 8.09
207 1113 M 107 ourgantzoglou Anastasios M GRC Ο.Μ.Γ 00:01:13 00:05:50 07:50:18 5.59
35 25 M 24 SIAMITRAS KONSTANTINOS M GRC INOV8/OLYMPUS MARATHON RT 00:01:14 05:56:02 7.38
37 1228 M 26 BARANOW ŁUKASZ M POL Albatrosy 00:01:14 00:04:31 05:57:15 7.36
18 88 M 15 RODOPOULOS NIKOLAOS M GRC TECNICA HELLAS 00:01:14 00:04:08 05:27:47 8.02
27 17 M40 4 KALOFURIS NIKOLAOS M GRC The North Face 00:01:14 05:45:36 7.60
51 854 M 35 diez sedano Manuel M ESP PROZIS 00:01:15 00:04:33 06:12:20 7.06
34 29 M40 6 KOURKOURIKIS IOANNIS M GRC Salomon Hellas 00:01:15 00:04:25 05:54:23 7.42
21 1236 W 2 sola Laura F ESP Like Sport Lurbel 00:01:15 00:04:10 05:32:05 7.91
595 19 M 253 GOUVAILIS CHRISTOS M GRC URSA TEAM 00:01:15 00:05:09 >DNF
45 24 M50 1 KOSTOPOULOS NIKOS M GRC Salomon Hellas 00:01:15 00:04:29 06:07:04 7.16
658 15 M 273 PLAKETAS KOSMAS M GRC Kasimis Training 00:01:15 >DNF
36 22 M 25 FRENKLAKH YAKOV M RUS Salomon Russian Team 00:01:16 00:04:22 05:57:03 7.36
24 1271 W 3 allen Hillary F USA The North Face 00:01:16 00:04:16 05:37:13 7.79
70 52 M40 12 LIOPYRIS ATHANASIOS M GRC MARATHON CLUB - DYNAFIT GREECE 00:01:16 00:04:52 06:26:57 6.79
30 58 M 21 SAGKRIOTIS ILIAS M GRC northoutdooorrunningteam 00:01:16 00:04:19 05:49:58 7.51
32 64 M 23 PARTSANIS THOMAS M GRC Kasimis Training 00:01:17 00:04:19 05:53:05 7.44
83 1095 M18 3 AMANATIDIS AGGELOS M GRC Kourkourikis training group 00:01:17 00:04:36 06:36:13 6.63
74 983 M 53 amor gay Manuel M ESP INVERSETEAM-TRAIL 00:01:17 06:30:20 6.73
53 28 M 37 ZISIS THEODOROS M GRC SCIENCETRAINING.GR 00:01:18 00:04:40 06:12:46 7.05
50 71 M 34 BUZUKAS ODYSSEAS M GRC MARATHON CLUB - DYNAFIT GREECE 00:01:18 00:04:37 06:12:08 7.06
29 12 M 20 ELEYTHERIOU DIMITRIS M GRC Dynafit Greece 00:01:18 00:04:19 05:48:38 7.54