OLYMPUS MARATHON - Καλύτερη επίδοση ανά Φύλο και Ηλικία

H Επίδοση ΑΘΛΗΤΗΣ (ΑΝΔΡΕΣ) Έτος Χώρα
17 8.09.26 karamitros Moisis 2007 GRC
18 8.37.30 karamitros Moisis 2008 GRC
19 5.34.35 escolÀ viladrich Iu 2017 ESP
20 5:58:19 ANDRONIKIDIS ELEYTHERIOS 2018 GRC
21 5.58.22 zachariou Stavros 2014 GRC
22 5.29.16 zachariou Stavros 2015 GRC
23 5.18.10 TSIPIS ARIS 2014 GRC
24 4.33.37 HERNANDEZ GISPERT JESSED 2008 ESP
25 4.39.20 HERNANDEZ GISPERT JESSED 2009 ESP
26 4.43.04 lightfoot Ricky 2011 USA
27 4.48.21 RABAT MICHEL 2010 FRA
28 4.35.14 RABAT MICHEL 2011 FRA
29 4.55.56 RABAT MICHEL 2012 FRA
30 5.01.06 SELETIS DIMITRIS 2017 GRC
31 4.36.44 HERNANDEZ GISPERT JESSED 2015 ESP
32 4.39.21 THEODORAKAKOS DIMITRIOS 2011 GRC
33 4.24.26 egea Aritz 2017 ESP
34 4.44.32 NIKOLOV KIRIL 2017 BGR
35 4:39:55 CASAL MIR MARC 2018 AND
36 4.50.08 THEODORAKAKOS DIMITRIOS 2015 GRC
37 4.37.21 THEODORAKAKOS DIMITRIOS 2016 GRC
38 4.46.13 THEODORAKAKOS DIMITRIOS 2017 GRC
39 4:37:44 THEODORAKAKOS DIMITRIOS 2018 GRC
40 4.58.12 bogkots Giatsek 2015 GRC
41 5.06.40 KALOFURIS NIKOLAOS 2012 GRC
42 5.04.13 jaquerod Christophe 2008 CHE
43 5.27.39 KOURKOURIKIS IOANNIS 2014 GRC
44 5.28.27 drougias Chronis 2008 GRC
45 5:19:39 ARKOUMANIS THEOFANIS 2018 GRC
46 5.16.57 STEFANIS STAVROS 2015 GRC
47 5:45:40 KALOFURIS NIKOLAOS 2018 GRC
48 5:02:32 RODRÍGUEZ BODAS FRANCISCO JAVIER 2018 ESP
49 5:12:52 STEFANIS STAVROS 2018 GRC
50 5.43.21 VENETIKIDIS DIMITRIS 2006 GRC
51 5.29.44 calmbach Ulrich 2014 DEU
52 5.43.43 VENETIKIDIS DIMITRIS 2008 GRC
53 6.40.30 ANASTASOPOULOS MICHAIL 2016 GRC
54 5.53.23 VENETIKIDIS DIMITRIS 2010 GRC
55 5.43.54 VENETIKIDIS DIMITRIS 2011 GRC
56 7.00.41 sangeorzan Lazar 2012 ROU
57 6.18.22 VENETIKIDIS DIMITRIS 2013 GRC
58 5.58.17 VENETIKIDIS DIMITRIS 2014 GRC
59 6.05.03 VENETIKIDIS DIMITRIS 2015 GRC
60 6.35.36 VENETIKIDIS DIMITRIS 2016 GRC
61 6.18.16 ASLANIDIS SAVVAS 2015 GRC
62 6.29.05 ASLANIDIS SAVVAS 2016 GRC
63 7.12.46 basdekis Pavlos 2009 GRC
64 7:05:03 ASLANIDIS SAVVAS 2018 GRC
65 8.15.03 germakopoulos Ioannis 2010 GRC
66 8.32.56 stan Turcu 2014 ROU
67 9.17.35 MAKRIS CHARALAMPOS 2017 GRC
68 9:02:26 MAKRIS CHARALAMPOS 2018 GRC
69 >10h rouggeris Georgios 2013 GRC
70 9.23.19 akrivou Georgios 2005 GRC
71 9.50.41 akrivou Georgios 2006 GRC
72 9.43.44 akrivou Georgios 2007 GRC
73 Δεν υφίσταται προς το παρόν
74 Δεν υφίσταται προς το παρόν
75 Δεν υφίσταται προς το παρόν
76 Δεν υφίσταται προς το παρόν
77 Δεν υφίσταται προς το παρόν
78 Δεν υφίσταται προς το παρόν
79 Δεν υφίσταται προς το παρόν
80 Δεν υφίσταται προς το παρόν
H Επίδοση ΑΘΛΗΤΗΣ (ΓΥΝΑΙΚΕΣ) Έτος Χώρα
17 Δεν υφίσταται προς το παρόν
18 Δεν υφίσταται προς το παρόν
19 Δεν υφίσταται προς το παρόν
20 6.54.37 KOLOKA FOTEINI 2017 GRC
21 7:08:15 DUBNICKA JACKIE 2018 USA
22 Δεν υφίσταται προς το παρόν
23 5.27.44 TZIATZIA GLIKERIA 2016 GRC
24 5:21:44 EL KOTT HELANDER LINA 2018 SWE
25 5:31:44 BIKA DIMITRA 2018 GRC
26 6.13.27 vokueva Zhanna 2013 RUS
27 6.36.59 MALAI MARIA 2017 GRC
28 5.37.13 allen Hillary 2017 USA
29 5:53:36 MASCARENAS KRISTINA 2018 USA
30 6.02.47 kazimirova Xenia 2015 GRC
31 5:45:36 PEREZ MESONERO VIRGINIA 2018 ESP
32 5.21.36 KREMER STEVIE 2016 USA
33 6.24.06 REPCHENKO LORA 2013 GRC
34 5:29:01 KREMER STEVIE 2018 USA
35 6.46.34 delphine Olive 2011 FRA
36 6.06.02 PEDRONI CECILIA 2017 ITA
37 5.29.57 favre Corinne 2008 FRA
38 5.18.20 DEBATS RAGNA 2017 ESP
39 6:36:43 ZIMINA NATALIA 2018 RUS
40 6.45.50 MATTHAIOU AMALIA 2009 GRC
41 6.28.00 baratsa Ioanna 2015 GRC
42 6.22.11 MATTHAIOU AMALIA 2011 GRC
43 6.09.26 MALIBORSKA IRENA 2008 GRC
44 5.41.37 mora Cecilia 2011 ITA
45 5.50.25 mora Cecilia 2012 ITA
46 6.08.32 whitaker-diamantides Helene 2011 GBR
47 6:06:17 CEKOSKA KATARZINA ANNA 2018 GRC
48 6.52.54 MALIBORSKA IRENA 2013 GRC
49 6.49.34 radondy Yvonne 2009 FRA
50 6.50.54 kukueva Irina 2014 RUS
51 7.03.16 kukueva Irina 2015 RUS
52 8.01.37 ogawa Hiroko 2013 JPN
53 7.51.35 NIKOLOPOULOU ARISTEA 2015 GRC
54 7.38.37 huber Bettina 2010 DEU
55 8.07.25 NIKOLOPOULOU ARISTEA 2017 GRC
56 9.39.21 noriko Bazeley 2015 USA
57 Δεν υφίσταται προς το παρόν
58 8:22:23 GARDNER JULIE 2018 GBR
59 Δεν υφίσταται προς το παρόν
60 12.00.25 stylla Areti 2006 GRC
61 Δεν υφίσταται προς το παρόν
62 Δεν υφίσταται προς το παρόν
63 Δεν υφίσταται προς το παρόν
64 >10h PANAGOPOULOU MARGARITA 2018 GRC
65 Δεν υφίσταται προς το παρόν
66 Δεν υφίσταται προς το παρόν
67 Δεν υφίσταται προς το παρόν
68 Δεν υφίσταται προς το παρόν
69 Δεν υφίσταται προς το παρόν
70 Δεν υφίσταται προς το παρόν
71 Δεν υφίσταται προς το παρόν
72 Δεν υφίσταται προς το παρόν
73 Δεν υφίσταται προς το παρόν
74 Δεν υφίσταται προς το παρόν
75 Δεν υφίσταται προς το παρόν
76 Δεν υφίσταται προς το παρόν
77 Δεν υφίσταται προς το παρόν
78 Δεν υφίσταται προς το παρόν
79 Δεν υφίσταται προς το παρόν
80 Δεν υφίσταται προς το παρόν