2006 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
64 488 M40 20 panagiotidis Dimitrios M GRC 00:01:29 00:04:21 00:06:05 07:54:08 5.54
66 35 M 38 petroliagis Dimitrios M GRC 00:01:38 00:04:21 00:06:01 07:55:22 5.53
70 437 M 41 hanela Craig M USA 00:01:33 00:04:16 00:06:00 07:57:43 5.50
71 514 M 42 ROUMPOS KONSTANTINOS M GRC 00:01:30 00:04:13 00:05:49 07:59:52 5.48
72 546 M 43 athanasiou Ioannis M GRC 00:01:38 00:04:36 00:05:59 08:00:27 5.47
73 483 M40 23 mandilaras Emmanuel M GRC 00:01:38 00:04:17 00:05:59 08:00:34 5.47
81 469 M 48 dimou Christos M GRC 00:01:36 00:04:33 00:06:06 08:06:45 5.40
85 67 M40 28 MELANOFRUDIS GIORGOS M GRC 00:01:39 00:04:24 00:06:08 08:08:47 5.38
89 62 M 52 tsiolakis Anastasios M GRC 00:01:38 00:04:35 00:06:19 08:11:42 5.34
90 434 M 53 aggelidis Ioannis M GRC 00:01:39 00:04:34 00:06:19 08:13:37 5.32
92 69 M 54 batzoglou Evangelos M GRC 00:01:46 00:04:27 00:06:11 08:17:32 5.28
93 303 M40 29 anagnostou Konstantinos M GRC 00:01:27 00:04:10 00:06:05 08:19:02 5.27
95 401 M 55 andromedas Panagiotis M GRC 00:01:49 00:04:25 00:06:04 08:20:27 5.25
98 536 M 58 kostaras Michalis M GRC 00:01:38 00:04:34 00:06:15 08:22:56 5.23
99 435 M 59 ΚΟΥΚΗΣ γεωργιος M GRC 00:01:40 00:04:21 00:06:04 08:22:56 5.23
103 463 M40 31 mourtos Nikolaos M GRC 00:01:36 00:04:34 00:06:18 08:33:50 5.11
105 399 M 63 zafeiropoulos Ioannis M GRC 00:01:43 00:04:32 00:06:17 08:36:17 5.09
108 396 M 65 PAPAIOANNOU GEORGIOS M GRC 00:01:35 00:04:23 00:06:06 08:36:53 5.08
110 457 M 66 siakoulis Spyros M GRC 00:01:40 00:04:27 00:06:07 08:39:39 5.06
111 423 M40 34 kaloudis Alexandros M GRC 00:01:38 00:04:25 00:06:12 08:41:38 5.04
112 106 M 67 savvidis Grigorios M GRC 00:01:39 00:04:42 00:06:33 08:42:07 5.03
113 409 M 68 EYAGGELOU KONSTANTINOS M GRC 00:01:34 00:04:54 00:06:29 08:43:04 5.02
114 340 M40 35 chatzistylis Adamantios M GRC 00:01:44 00:04:40 00:06:26 08:43:26 5.02
116 491 M 69 alexiou Georgios M GRC 00:01:44 00:04:40 00:06:26 08:44:29 5.01
117 444 M 70 siafarikas Antonios M GRC 00:01:44 00:04:40 00:06:26 08:44:29 5.01
118 114 M 71 yiatilis Gregory M GRC 00:01:53 00:04:51 00:06:37 08:44:46 5.01
121 521 W 5 tsoumpaki Paraskevi F GRC 00:01:48 00:04:43 00:06:35 08:48:43 4.97
122 549 M 73 TSIALAVOS VASILEIOS M GRC 00:01:45 00:04:48 00:06:27 08:50:17 4.96
124 440 M 75 newsom Alex M USA 00:01:29 00:04:30 00:06:38 08:53:53 4.92
125 441 W 6 newsom Amanda F USA 00:01:29 00:04:30 00:06:38 08:53:53 4.92
126 54 M40 36 syrakis Dimitrios M GRC 00:02:21 00:05:21 00:07:01 08:54:57 4.91
128 524 M 77 chantzis Athanasios M GRC 00:01:38 00:04:21 00:06:19 08:54:59 4.91
130 426 M50 10 spiliopoulos Konstantinos M GRC 00:01:48 00:05:11 00:06:37 08:55:44 4.91
131 472 M 79 GALATIS ANTONIOS M GRC 00:01:34 00:04:27 00:06:24 08:56:25 4.90
132 354 M 80 boumelis Konstantinos M GRC 00:01:34 00:04:23 00:06:19 08:56:25 4.90
133 105 M40 37 papadopoulos Michalis M GRC 00:01:52 00:05:17 00:06:48 08:56:38 4.90
135 429 W 7 patoura Efrosini F GRC 00:01:57 00:05:13 00:06:39 08:57:10 4.89
134 430 M 81 kaldellis Panagiotis M GRC 00:01:57 00:05:13 00:06:39 08:57:10 4.89
136 541 M 82 pantazopoulos Georgios M GRC 00:01:44 00:04:44 00:06:34 08:57:36 4.89
138 103 M 84 mardas Dimitrios M GRC 00:01:52 00:04:43 00:06:35 08:59:32 4.87
140 317 M 85 kollias Joseph M GRC 00:01:37 00:04:46 00:06:48 09:06:22 4.81
141 403 M50 11 daoutakis Vasilios M GRC 00:01:35 00:05:12 00:06:48 09:08:04 4.80
142 101 M18 1 apostolopoulos Aristeidis M GRC 00:01:27 00:04:39 00:06:28 09:08:46 4.79
143 530 M 86 komitsas Ioannis M GRC 00:01:49 00:05:05 00:06:46 09:08:54 4.79
144 306 M 87 nanis Panagiotis M ITA 00:01:46 00:05:03 00:06:34 09:08:59 4.79
145 418 M 88 christogiorgos Panagiotis M GRC 00:01:48 00:04:44 00:06:41 09:09:00 4.79
147 526 M 90 harsch Alexander M DEU 00:01:43 00:04:55 00:06:38 09:14:48 4.74
285 353 M40 81 KARAGIANNIS GEORGIOS M GRC - - - DNF
149 374 M40 39 vittakis Nikolaos M GRC 00:01:52 00:04:50 00:06:44 09:20:40 4.69
152 424 M40 41 cincar Zoran M GRC 00:01:53 00:05:14 00:06:48 09:21:18 4.68