Μητρώο Αθλητών
| Επίθετο | Όνομα | Country | Birth date | Sex | 
|---|---|---|---|---|
| zirnask | Villu | EE | 1966 | M | 
| kauppinen | Sami | ES | 1971 | M | 
| popovici | Ioan Alexandru | RO | 1980 | M | 
| tiba | Adrian | RO | 1970 | M | 
| donos | Constantin | RO | 1970 | M | 
| popa | Alexandru | RO | 1991 | M | 
| gabriel | Manea | RO | 1981 | M | 
| hrabuška | Jaroslav | CZ | 1957 | M | 
| alexandru | Stratulat | RO | 1989 | M | 
| hunter | Michael | NL | 1975 | M | 
| palhas | Helder | PT | 1972 | M | 
| PETKOV | TONI | BG | 1991 | M | 
| mackenzie | Andrew | AE | 1984 | M | 
| cosmin andrei | Szekely Papp | RO | 1977 | M | 
| josette | Valloton | CH | 1964 | F | 
| andrei | Dumitrescu | RO | 1987 | M | 
| mcmurtrey | Scott | US | 1977 | M | 
| tougaard | Niels | DE | 1966 | M | 
| bratchev | Alexandr | RU | 1979 | M | 
| siakoufis | Spyridon | GB | 1975 | M | 
| mineva | Paolina | BG | 1979 | F | 
| luha | Kristjan | EE | 1975 | M | 
| kalaglarski | Damyan | BG | 1979 | M | 
| liu | Liu | US | 1987 | M | 
| savchenko | Viacheslav | RU | 1969 | M | 
| lukashov | Yuri | RU | 1970 | M | 
| franz | Lahnsteiner | AT | 1963 | M | 
| edwin | Hale | US | 1965 | M | 
| hale | Irene | US | 1971 | F | 
| matthes | Timm-uwe | DE | 1963 | M | 
| aziz | Tammi | GB | 1977 | M | 
| george lucian | Licu | RO | 1972 | M | 
| martinez gregorio | Miguel Angel | ES | 1982 | M | 
| kozareva | Hristina | BG | 1984 | F | 
| izquierdo ferrer | Javier | ES | 1982 | M | 
| milinski | Alexander | DE | 1966 | M | 
| ZAKYNTHINAKIS | NIKOLAOS | GR | 1977 | M | 
| razvan gabriel | Barbieru | RO | 1982 | M | 
| horatiu george | Vrapcea | RO | 1977 | M | 
| kreuzmann | Harry | DE | 1953 | M | 
| PANAGIOTIDIS | PANOS | GR | 1966 | M | 
| ANDRIOPOULOS | DIMITRIOS | GR | 1961 | M | 
| siabani | Aspasia | GR | 1969 | F | 
| PARRIS NIKAS | ROMANOS | GR | 1994 | M | 
| ΛΑΙΟΣ | Γεωργιος | GR | 1969 | M | 
| tsirgelis | Nikolaos | GR | 1976 | M | 
| tsimogiannis | Spyridon | GR | 1978 | M | 
| gounaris | Panagiotis | GR | 1982 | M | 
| tolios | Dimikritos | GR | 1976 | M | 
| ΣΑΛΟΝΙΚΙΟΣ | Χρήστος | GR | 1970 | M | 
 
    
