Μητρώο Αθλητών
| Επίθετο | Όνομα | Country | Birth date | Sex | 
|---|---|---|---|---|
| NESTORIDIS | CHRISTOS | GR | 1966 | M | 
| ELEFTHERIOU | DIMITRIS | GR | 1985 | M | 
| KONTZIALI | ELENI | GR | 1969 | F | 
| vlachos | Stamatis-Renos | GR | 1980 | M | 
| belmustata | Adrian | RO | 1978 | M | 
| dedousis | Ioannis | GR | 1973 | M | 
| diakostamatis | Ioannis | GR | 1971 | M | 
| marius ionut | Cucu | RO | 1985 | M | 
| LIONTOS | THEODOROS | GR | 1962 | M | 
| patrikios | Dionisios | GR | 1960 | M | 
| arvanitis | Labros | GR | 1975 | M | 
| papathomas | Charis | GR | 1949 | M | 
| xaikalis | Pavlos | GR | 1970 | M | 
| STERGIOU | APOSTOLOS | GR | 1981 | M | 
| ALEVRA | GEORGIA | GR | 1977 | F | 
| tadros | Hazem | GR | 1981 | M | 
| FLOROS | IOANNIS | GR | 1972 | M | 
| TREKLIS | GEORGIOS | GR | 1979 | M | 
| zoubouloglou | Ioanna | GR | 1961 | F | 
| katrodavlis | Konstantinos | GR | 1973 | M | 
| drakopoulos | Ioannis | GR | 1962 | M | 
| ΜΑΚΡΗΣ | Σωτήριος | GR | 1971 | M | 
| theocharis | Nikolaos | GR | 1981 | M | 
| alexopoulos | Alexios | GR | 1954 | M | 
| georgoulios | Marinos | GR | 1972 | M | 
| ΖΗΚΟΣ | Νικολαος | GR | 1952 | M | 
| EBRIKIDIS | THEODOSIOS | GR | 1988 | M | 
| ΚΑΛΑΜΠΟΥΚΑΣ | Σταυρος | GR | 1985 | M | 
| PETROPOULOS | ALEKSANDROS | GR | 1978 | M | 
| christoulas | Evaggelos | GR | 1979 | M | 
| VITOLIANOS | KONSTANTINOS | GR | 1968 | M | 
| foufoulis | Sotirios | GR | 1969 | M | 
| tellidis | Panagiotis | GR | 1966 | M | 
| chanias | Konstantinos | GR | 1971 | M | 
| buimac | Sorin | GR | 1978 | M | 
| bollas | Manos | GR | 1968 | M | 
| deligiannidis | Christos | GR | 1965 | M | 
| TSIPIS | ARIS | GR | 1991 | M | 
| ANASTASOPOULOS | MICHAIL | GR | 1963 | M | 
| chatziemanouil | Konstantinos | GR | 1983 | M | 
| szymonski | Lucy | GB | 1966 | F | 
| szymonski | Swavek | GB | 1967 | M | 
| ΠΑΝΑΓΙΩΤΟΥ | Ευριπιδης | GR | 1980 | M | 
| travasaros | Georgios | GR | 1969 | M | 
| pappas | Spiros | GR | 1974 | M | 
| koukoulas | Georgios | GR | 1979 | M | 
| ΣΥΜΕΩΝΙΔΗΣ | Παντελης | GR | 1986 | M | 
| goulandris | Leonardos | GR | 1964 | M | 
| topalidis | Georgios | GR | 1975 | M | 
| PAGKOU | GEORGIOS | GR | 1975 | M | 
 
    
