Μητρώο Αθλητών
| Επίθετο | Όνομα | Country | Birth date | Sex | 
|---|---|---|---|---|
| SAGGERS | KEITH | AU | 1965 | M | 
| DE OLIVEIRA | JOACHIM | FR | 1981 | M | 
| IVANOV | ALEKSANDAR | BG | 1985 | M | 
| ROSSOPOULOS | ANTOINE | CH | 1972 | M | 
| THEODORIDIS | CHRISTOFOROS | CY | 2001 | M | 
| PAPAPANOS | EYAGGELOS | GR | 1975 | M | 
| AFISIDOU | ELISAVET | GR | 1981 | F | 
| SAGKINETOU | ELPIDA | GR | 1990 | F | 
| HEURTAULT | STEPHANE | FR | 1988 | M | 
| PRIEST | CHAD | US | 1984 | M | 
| KOLOKOUTSA | GHELLY | GR | 1985 | F | 
| MASTROCHRISTOS | GIORGOS | GR | 1993 | M | 
| FALEGKAS | STELIOS | GR | 1983 | M | 
| LANG | VERENA | DE | 1981 | F | 
| ERDAL | UMUT | TR | 1990 | M | 
| SZUBART | KAZIMIERZ | PL | 1957 | M | 
| GORDON | LAURENCE | IL | 1962 | M | 
| GORDON | PHILIP | IL | 1962 | M | 
| NTAIFA | MARTHA | GR | 1973 | F | 
| PASCHOUDI | NATASCHA | GR | 1984 | F | 
| KOSTINOS | APOSTOLOS | GR | 1978 | M | 
| TOSKAS | MILTIADIS | GR | 1992 | M | 
| FYNTANIS | STAVROS | GR | 1986 | M | 
| MELLIOS | KOSTANTINOS | GR | 1982 | M | 
| SAKKI | KATERINA | GR | 1981 | F | 
| POULAKIS | DIMITRIS | GR | 1994 | M | 
| MARGARITIS | ASTERIOS | GR | 1974 | M | 
| SARMIDIS | KONSTANTINOS | GR | 1983 | M | 
| KAPOUSOUZI | SOFIA | GR | 1981 | F | 
| CHANTZI | VASILIKI | GR | 2002 | F | 
| LOUFEKI | MARIA | GR | 2002 | F | 
| EVANGELIDIS | STAVROS | GR | 1975 | M | 
| KAPINAS | PANAGIOTIS | GR | 1998 | M | 
| MAZNOKI | KATERINA | GR | 1995 | F | 
| MICHAIL | NATASA | GR | 1988 | F | 
| SALIARA | ASIMINA | GR | 1982 | F | 
| GERODIMOU | OLGA | GR | 1969 | F | 
| NIKOLAIDIS | ARISTOTELIS | GR | 1979 | M | 
| VLACHOSTERGIOU | FANI | GR | 1988 | F | 
| CHATZIANESTIS | ANESTIS | GR | 1989 | M | 
| KOTOULA | NIKI | GR | 1995 | F | 
| DEKARISTOS | EMMANOUIL | GR | 1966 | M | 
| GENITSAROPOULOS | PANAGIOTIS | GR | 1997 | M | 
| CHRISTODOULOU | NIKOS | GR | 1975 | M | 
| KOSTOULA | CHARA | GR | 1990 | F | 
| GIANNOUSIS | CHRISTODOULOS | GR | 2002 | M | 
| SKARGIOTIS | ALEKSANDROS | GR | 1987 | M | 
| TELIKIOZOGLOU | DIMITRA | GR | 1995 | F | 
| CHRISTOSTOMIDIS | DAVID | GR | 1999 | M | 
| NATSIAVA | OLGA | GR | 1976 | F | 
 
    
