2024 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
503 672 M 128 KOZOMPOLIS GIORGOS M GRC ALL TERRAIN RUNNERS 02:18:01 08:31:34 10:52:01 11:27:16
504 775 M50 104 VOGIANTZIS IOANNIS M GRC 02:10:38 08:24:20 - 11:27:17
505 1014 M40 197 KONTOS GIORGOS M GRC GERMANOS MEGARA 02:14:49 08:27:07 10:47:54 11:28:03
506 833 W40 9 SHPATA ALMA F ALB ΣΔΥΠ 02:12:17 08:26:43 10:45:30 11:30:14
507 1055 M50 105 SHPATA FATOS M ALB Sdyp 02:12:15 08:26:19 10:45:28 11:30:14
508 740 M50 106 PATSIALAS ALEXANDROS M GRC 02:05:17 08:10:23 10:44:31 11:31:41
509 502 W40 10 KAROKI ANNA F GRC "All Terrain Runners" 02:18:03 08:35:24 10:51:28 11:31:52
510 932 M40 198 TSAGGOS ILIAS M GRC GALATSI RUNNERS 01:59:44 07:49:28 10:40:20 11:33:27
511 990 M 129 MANTZANAS VASILEIOS M GRC Godstone 02:11:01 08:31:12 10:53:21 11:34:18
512 924 M40 199 ARGYROPOULOS ACHILLEAS M GRC ΣΔ ΤΡΙΚΑΛΩΝ 02:10:54 08:31:33 10:51:24 11:36:08
513 899 M40 200 SITARAS PANAGIOTIS M GRC Ποδηλατες Χιου 02:10:06 08:24:19 10:54:19 11:36:21
514 710 W40 11 BEJAN CRISTINA F ROU 02:27:30 08:46:20 10:54:21 11:37:48
515 985 W40 12 KALPAKIDOU EVANGELIA F GRC ΕΥΑΘΛΟΣ ΠΟΛΥΚΑΣΤΡΟΥ 02:05:45 08:11:32 10:43:05 11:38:15
516 756 M60 27 KIRIDIS APOSTOLOS M GRC 02:03:32 08:19:00 10:49:53 11:38:15
517 722 M50 107 CHRISTOFORIDIS PANAGIOTIS M GRC 02:13:11 08:30:28 11:00:07 11:38:17
518 390 M60 28 POLATOGLOU CHARITON M GRC 02:11:41 08:43:22 11:01:22 11:38:58
519 423 M40 201 KONSTANTINOU KONSTANTINOS M GRC 02:15:13 08:29:24 10:59:13 11:39:47
520 871 M40 108 ZERVAS KONSTANTINOS M GRC 02:14:48 08:37:23 11:01:10 11:40:51
521 991 W40 13 ANDREOU CHRISTIANA F CYP ΔΡΟΜΕΑ 02:07:31 08:28:39 11:00:32 11:40:55
522 443 M40 202 PAPASAVVAS GEORGE M CYP APOEL Runners 02:11:17 08:28:41 10:59:03 11:41:52
523 827 M40 109 OIKONOMIDIS ANTONIS M GRC IBM Club 02:14:21 08:34:16 11:00:44 11:42:10
524 752 W40 14 STERGIOPOULOU DIMITRA F GRC akros 02:15:40 08:49:20 11:07:57 11:43:48
525 697 M40 203 XIROMERISIOS VAIOS M GRC Y.O.L.O. 02:10:20 08:28:28 10:59:48 11:44:48
526 337 W50 15 FILIPPIDOU DESPOINA ELISAVET F GRC KOURKOURIKIS TRAINING GROUP 02:06:09 08:37:14 11:05:35 11:47:06
527 726 W40 16 LIONTOU GIANNOULA F GRC 02:16:59 08:46:24 11:06:16 11:47:07
528 613 M40 204 KALOGIANNIS GRIGORIOS M GRC 02:09:41 08:34:52 11:05:28 11:47:17
529 1054 M40 110 TZIKAS KOSTAS M GRC Σ.Δ.ΤΡΙΚΑΛΩΝ 02:10:00 08:49:09 11:07:40 11:49:16
530 656 M40 205 KSENOS EYSTATHIOS M GRC ΑΠΣ ΑΠΟΛΛΩΝ ΔΥΤ. ΑΤΤΙΚΗΣ 02:11:29 08:56:01 11:14:17 11:49:59
531 892 M40 206 MITRAINAS DIMITRIOS M GRC ΣΔ ΤΡΙΚΑΛΩΝ 02:05:49 08:52:53 11:15:41 11:51:02
532 903 M40 207 MPOUROGIANNOPOULOS KONSTANTINOS M GRC 02:04:37 08:42:41 11:05:52 11:51:08
533 623 M50 111 PETERZELKA NILS M DEU Aegean Pathfinders 02:14:03 08:37:16 10:53:21 11:52:37
534 396 M40 208 VOGIATZIS IOANNIS M GRC Patosmou Training 02:04:04 08:17:50 10:52:27 11:52:37
535 734 W40 15 KATSAFADOU MINA F CYP Dromea Racing CYPRUS 02:10:31 09:07:58 11:18:33 11:55:18
536 352 M50 112 MENTZOS MICHALIS M GRC 02:06:19 08:42:18 11:21:02 11:58:08
537 682 M40 209 KARADIMOS ILIAS M GRC 02:18:19 08:58:04 11:19:40 11:58:08
538 781 M40 210 ANGELIS KONSTANTINOS M GRC 02:05:19 08:52:51 11:13:24 11:58:47
539 831 M50 113 SIDERIS DIONYSIOS M GRC Baliotis Nature Trail 02:03:04 08:47:40 11:23:07 12:02:46
540 956 M40 211 PANAGIOTOPOULOS ANDREAS M GRC 02:06:24 08:58:03 11:19:25 12:04:32
541 371 M50 114 PIKIS MICHAIL M CYP 02:05:37 08:44:13 11:19:06 12:09:11
542 832 W 20 LAMPAKI MARILENA F GRC ΛΥΚΟΙ Κεχαγιόγλου 02:10:09 08:54:20 11:21:31 12:11:40
543 90 M 130 VAVAITIS DIMITRIOS M GRC ΛΥΚΟΙ Κεχαγιόγλου 02:10:11 08:54:18 11:21:34 12:11:41
544 1078 M50 115 DELETZES SOTIRIS M GRC AS LAGADA 02:12:38 09:06:50 11:29:17 12:15:14
545 994 M 131 VRADIS ANASTASIOS M GRC KOURKOURIKIS T.G 02:11:13 09:18:49 11:47:01 12:24:57
546 883 M50 116 ARGITIS KONSTANTINOS M GRC BODY AND SPIRIT BALANCE 02:11:19 09:14:52 11:33:57 12:30:41
547 435 M50 117 KOUKOULIS KONSTANTINOS M GRC 02:13:05 09:15:18 11:58:26 12:59:40
548 673 M 132 KOZOMPOLIS PANAGIOTIS M GRC ALL TERRAIN RUNNERS 02:18:05 09:40:16 12:15:01 13:02:38
549 434 M 133 KOUTSOMPLIAS SERAFEIM M GRC 02:14:38 09:32:35 13:08:10 14:50:01
550 446 M40 SARDELAS SPYROS M GRC ΠΑΛΛΗΝΙΟΙ ΔΡΟΜΕΙΣ 02:08:28 08:45:03 11:08:11 DNF
551 811 M PANAGOULIS GIANNIS M GRC Allterrainrunners _ DIMITRIS THEODORAKAKOS 01:42:19 05:49:10 07:21:49 DNF
552 641 M40 VAZQUEZ SANCHEZ JAVIER M ESP SPOR-TI 01:59:20 07:00:00 08:50:47 DNF