2024 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
252 887 M40 99 TEGOS KONSTANTINOS M GRC MOUNTAIN TRAINING SOLUTIONS/ΑΓΛΑΟΙ ΔΡΟΜΕΊΣ 01:45:24 06:33:52 08:17:07 08:51:17
253 660 M50 45 PAPARIS GEORGIOS M GRC 01:49:11 06:40:03 08:21:43 08:51:38
254 940 M40 100 BOCHTIS KONSTANTINOS M GRC 01:44:01 06:34:08 08:19:57 08:53:05
255 800 M40 101 KAPONIS PANAGIOTIS M GRC VASKOS TRAINING 01:44:26 05:54:05 07:38:59 08:54:00
256 291 M40 102 PATATOUKOS NIKOLAOS M GRC CHASE THE SUN 01:51:15 06:41:14 08:24:42 08:54:13
257 879 M18 5 DIMOULAS GAVRIIL M GRC Kasimis Training 02:01:28 06:34:32 08:19:31 08:54:23
258 518 M 88 KOLIMENAKIS CHRISTOS M GRC 01:41:56 06:26:45 08:24:46 08:54:59
259 941 M50 46 ARGIANAS GIANNIS M GRC 01:40:54 06:26:44 08:20:31 08:56:29
260 977 M40 103 STAMATIADIS KONSTANTINOS M GRC Rodopi Runners 01:54:10 06:54:25 08:26:16 08:56:31
261 230 M 89 VARVELIS DIMITRIS M GRC 01:48:47 06:33:55 08:21:53 08:57:03
262 705 M40 104 ZOIS NIKOLAOS M GRC 01:47:00 06:39:06 08:22:58 08:57:41
263 193 M50 47 CHATZIIOANNOU IOANNIS M GRC ΣΥΛΛΟΓΟΣ ΜΑΡΑΘΟΝΟΔΡΟΜΩΝ ΝΟΜΟΥ ΛΑΡΙΣΑΣ 01:50:55 06:47:02 08:27:01 08:58:10
264 1011 M 90 BESELLO KRISTIAN M GRC 01:54:14 06:38:39 08:28:12 08:58:13
265 1041 M 91 THEOFILOU PERIKLIS M GRC 01:48:34 06:40:06 08:30:07 08:59:20
266 727 M40 105 ZACHOS KONSTANTINOS M GRC Σ. Μ. Ν. ΛΑΡΙΣΑΣ 01:59:57 06:41:24 08:31:02 08:59:28
267 772 M40 106 STEFANOU LEONIDAS M CYP 01:56:12 06:51:42 08:31:01 08:59:28
268 107 M50 48 TSAPOUKIS NIKOLAOS M GRC ΟΛΥΜΠΟΣ ΚΑΡΠΑΘΟΥ 01:35:21 06:27:12 08:10:47 08:59:33
269 788 W 9 PINZARI RALUCA F ROU 01:53:12 06:45:54 08:29:41 09:00:26
270 203 M50 49 KOTIDIS PANAGIOTIS M SWE 01:54:25 06:43:45 08:30:05 09:01:17
271 1077 M40 107 PAPADOPOULOS ALKIS M GRC Recconautre 01:53:48 06:40:24 08:31:10 09:03:08
272 970 M 108 DOYROS MARGARITIS M GRC 33_Running_Engineering_Team/ Jt Coaching 02:01:03 06:46:40 08:30:22 09:03:28
273 982 M50 50 MANTIS VASILEIOS M GRC - 06:57:26 08:36:30 09:04:55
274 233 M50 51 TSELEKIDIS DIMITRIOS M GRC 01:48:14 06:48:34 08:37:20 09:05:49
275 936 M 92 BOZINOVSKI VALENTINO M MKD Stratus 01:56:56 06:38:39 08:34:15 09:06:30
276 1000 M 93 NTROUKAS XRISTOS M GRC 01:42:21 06:34:59 08:27:05 09:06:44
277 825 M40 109 PANOPOULOS GEORGIOS M GRC 01:45:17 06:38:03 08:33:10 09:07:36
278 648 M40 110 SOUPOS IOANNIS M GRC XAMOS 01:53:14 06:43:16 08:29:43 09:08:01
279 270 M40 111 ARGYROPOULOS CHRISTOS M GRC 01:52:21 06:45:46 08:35:51 09:09:54
280 640 M60 6 SOLOVYEV DMITRY M GBR 01:59:53 06:46:49 08:37:23 09:10:05
281 889 W 10 MAROULI VASILIKI F GRC IRON TEAM by Sideridis 01:56:46 06:53:02 08:43:44 09:10:24
282 681 M50 52 MITSOS IOANNIS M GRC ALL TERRAIN RUNNERS 01:46:15 06:49:54 08:39:11 09:10:28
283 906 W40 3 KARIDAS IRINI F DEU KASIMIS TRAINING 01:54:35 07:02:48 08:41:16 09:10:48
284 1051 W50 3 HAKALA MERJA F FIN 02:00:47 06:54:52 08:38:55 09:11:16
285 1060 M 94 ZAFEIRAKIS IOANNIS M GRC 01:58:03 06:58:07 08:40:22 09:11:33
286 260 M50 53 VASILOPOULOS VASILEIOS M GRC SPERMOGENE Male Fertility Experts 01:50:17 06:45:35 08:35:58 09:12:07
287 687 M50 54 SIGANOS SOTIRIS M GRC ΑΠΣ ΤΡΙΑΣ - COLOSSEUM FITNESS CENTER 01:54:08 06:40:23 08:39:29 09:12:25
288 182 M40 112 TSAROS NIKOLAOS M GRC ΑΣΣ ΑΛΕΞΑΝΔΡΟΣ ΜΑΚΕΔΟΝΙΑΣ 01:37:43 06:42:26 08:37:48 09:12:36
289 183 M40 113 TSAROS SPYRIDON M GRC ΑΣΣ ΑΛΕΞΑΝΔΡΟΣ ΜΑΚΕΔΟΝΙΑΣ 01:37:44 06:42:27 08:37:50 09:12:36
290 768 W50 4 BATZIOU IOANNA F GRC KOTOULAS RUNNING TEAM /Σ.Δ. ΤΡΙΚΑΛΩΝ 01:49:45 06:57:44 08:41:17 09:12:36
291 974 W 11 SPYROPOULOU DESPOINA F GRC 01:49:43 06:48:31 08:39:48 09:13:00
293 712 M 95 CEBOTARI VICTOR M GRC 01:42:08 07:01:48 08:44:03 09:15:10
294 838 M50 55 SPINGOS SPYROS M GRC QUALITY FRUIT CENTER & FOOD LOGISTICS AND KOURKOURIKIS TRAINING GROUP 01:56:03 06:55:19 08:43:29 09:16:56
295 761 M50 56 SPAHIS KONSTANTINOS M GRC IKAROS IKARIAS 01:45:04 06:46:46 08:42:01 09:17:17
296 923 M40 115 KATSIMPIRIS THANOS M GRC «ΕΥΚΛΗΣ» 02:04:00 07:02:54 08:43:27 09:17:45
297 949 M40 116 KOUDOUNAKIS EMMANOUIL M GRC ΣΑΦΑΝΣ 01:55:29 06:57:33 08:44:39 09:18:01
298 978 M50 57 KONTOPIDIS GIANNIS M GRC MARIA PETROPOULOU RUNNING TEAM 01:54:29 07:01:41 08:46:46 09:18:18
299 963 M50 58 MANOUSIDIS THEODOROS M GRC Σύλλογος Δρομέων Ορεστιάδας 01:42:39 06:50:39 08:45:39 09:18:31
300 331 M50 59 PAFOS ATHANASIOS M GRC ΠΑΛΛΗΝΙΟΙ ΔΡΟΜΕΙΣ 01:40:53 06:53:46 08:44:19 09:18:54
301 603 M40 117 THOMAIDIS NIKOLAOS M GRC Α.Π.Σ. ΤΕΛΜΗΣΣΟΣ 02:01:07 07:06:43 08:49:34 09:18:57
302 927 M40 118 ZACHARIS ARGYRIS M GRC VG DISTANCE RUNNERS 01:48:20 07:06:40 08:46:45 09:19:00