2022 Χ. ΕΝΙΠΕΑ - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός CP-1 Finish
204 371 M40 BANAKAS KONSTANTINOS M GRC PANORAMA RUNNING TEAM / RUNNING TEAM FARSALA 01:45:36 04:11:33
205 338 W40 PAPANTONIOU MARIA F GRC Vaskos training team 01:52:20 04:11:45
206 135 M40 PAPAPETROS EFSTATHIOS M GRC Baliotis Nature Trail 01:55:45 04:13:13
207 572 M DELLIOS DIMITRIOS M GRC Nikos Katsilas/ΣΔΥ ΧΑΛΚΙΔΙΚΗΣ/ΣΔΠΧ ΥΨΙΖΩΝΟΣ 01:40:07 04:13:24
208 692 M40 PETROPOULOS ACHILLEAS M GRC 01:39:29 04:13:36
209 690 M40 TEFARIKIS PAULOS M GRC ΧΑΜΟΣ 01:48:37 04:13:36
210 391 M40 SOKOS ARGYRIOS M GRC Kourkourikis training group - 04:14:03
211 488 M OIKONOMOU KONSTANTINOS M GRC 01:55:57 04:14:10
212 486 M SOULTANOGLOU ANASTASIOS M GRC Salonika triathlon team 01:56:00 04:14:10
213 411 M50 GKOURAS CHRISTOS M GRC Derekas endurance coachin 01:52:00 04:14:18
214 409 M40 MOUKOS GEORGIOS M GRC 01:54:26 04:14:27
215 103 M40 THEODORAKOPOULOS VASSILIOS DIMITRIOS M GRC KASIMIS TRAINING 01:53:09 04:14:41
216 441 M50 BOTELIS LAZAROS M GRC GIOSOS APOSTOLIDIS REFUGE 01:39:03 04:14:45
217 356 M50 PONTIKAS NIKOLAOS M GRC Fotiadis Coaching 01:53:39 04:14:45
218 504 M40 FILIPPOU EYTHYMIOS M GRC 01:54:44 04:15:16
219 646 M GIAMOUZIS IOANNIS M GRC kaldi's running team 01:45:16 04:16:28
220 641 W40 MPRETSA MARIA F GRC ΣΔΥ ΚOΖΑΝΗΣ 01:56:39 04:17:01
221 163 M PIPERTZIS GEORGIOS M GRC 01:48:32 04:17:17
222 579 M BOTOSIADIS LAZAROS M GRC Kourkourikis training group 01:55:35 04:17:36
223 156 M40 DASKALOPOULOS EFTHYMIOS M GRC 02:03:47 04:18:44
224 582 M40 DALKAS LOUKAS M GRC PATHFINDERS RUNNING TEAM 01:56:36 04:18:50
225 526 M40 DERVENTLIS ANASTASIOS M GRC 02:00:39 04:18:56
226 461 M60 MICHAIL KONSTANTINOS M GRC EXOHELLENE 01:55:24 04:19:24
227 159 M40 KOLIAS DIMITRIOS M GRC ALL TERRAIN RUNNERS BY THEODORAKAKOS 01:55:33 04:19:34
228 628 M50 VLACHOS OMIROS M GRC ULTRA TRAIL RUN AGRAFA 01:54:11 04:20:41
229 506 M50 FILIS THOMAS M GRC ΣΔΥΜ ΘΗΒΑΣ 01:59:15 04:21:12
230 463 W40 DRITSA MARIA F GRC SDYM Thivas 02:02:15 04:21:41
231 588 M KAKOTARITIS DIMITRIS M GRC 02:15:29 04:21:45
232 696 W MICHAIL NATASA F CYP 02:03:43 04:22:30
233 655 M40 SOULIOTIS DIMITRIS M GRC KASIMIS TRAINING 01:49:37 04:22:36
234 367 M50 CHRISTODOULIDIS IOSIF M GRC Ο.Μ.Γιαννιτσων 01:45:55 04:22:51
235 469 M TERZIS ATHANASIOS M GRC Σ.Δ.Υ. ΚΙΛΚΙΣ 02:00:41 04:22:54
236 111 M50 POURLIOTIS DIONISIS M GRC Olympus Marathon RT 02:00:11 04:23:02
237 490 M40 GENTIAN MENI M ALB Σ.Δ.ΙΩΑΝΝΙΝΩΝ 01:47:34 04:23:02
239 612 M40 TZAVELAS GEORGIOS M GRC 02:02:30 04:23:08
240 129 W40 KRIKOU SOFIA F GRC Σύλλογος Μαραθωνοδρόμων Ν. Λάρισας 01:59:44 04:23:10
241 320 M50 TOPALIDIS KONSTANTINOS M GRC ΣΔΥΘ 01:53:59 04:23:12
242 620 M60 PAPADOPOULOS IOANNIS M GRC 01:55:24 04:23:20
243 430 W GKEKA DORA F GRC 02:07:01 04:23:22
244 157 W GIANNAKOPOULOU OLGA F GRC 01:55:27 04:23:33
245 399 M50 STAMATIS DIMITRIS M GRC ΕΟΣ Θεσσαλονίκης 01:49:04 04:23:54
246 435 M40 KARAFILLIDES PHILIP M GBR outdoor trainers 01:55:47 04:23:57
247 369 M PRIGKOURIS PANAGIOTIS M GRC OUTDOORTRAINER 01:55:58 04:23:58
248 377 M40 KOUTSOUMPELIS ANDREAS M GRC ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ 01:55:20 04:24:16
249 197 M40 ARGYROPOULOS CHRISTOS M GRC 01:50:16 04:25:04
250 133 M40 FELONIS ANASTASIOS M GRC 01:55:50 04:25:11
251 581 M60 PAGKALIDIS KONSTANTINOS M GRC ΛΙΒΕΡΑ ΚΟΖΑΝΗΣ 01:50:27 04:25:18
252 531 W PARASKEVA CHARA F GRC Greek_trail_runners 01:55:00 04:25:41
253 412 M40 BENIS DIMITRIOS M GRC 01:54:43 04:26:02
254 684 M SKARGIOTIS ALEKSANDROS M GRC ΕΠΟΣ ΜΑΚΡΑΚΩΜΗΣ 01:54:45 04:26:12